[wppayform id=”1862″]
Subjects | Qualification | Grades |
---|---|---|
Project management | Masters Degree , Uitm shah alam | A+ |
Quantity Surveying oriented syllabus | Bachelor of Quantity Surveying,UiTM Shah Alam | A |
Mathematics | Bachelor of Quantity Surveying,UiTM Shah Alam | A |
Physical science | Penang Matriculation | A+ |
SPM | Sekolah Menengah Kebangsaan Saujana Utama | A |
SELANGOR
Bandar Utama,Bukit Jelutong,Damansara Damai,Damansara Uptown,Damansara Utama,Denai Alam,Kota Damansara,Mutiara Damansara,Kuang,Setia Alam,Subang Bestari,Subang,SierraMas,Shah Alam,Sungai Buloh
Day | Time Start | Time End |
---|---|---|
Monday | 5 PM | 10 PM |
Tuesday | 10 AM | 6 PM |
Wednesday | 5 PM | 10 PM |
Thursday | 10 AM | 6 PM |
Friday | 4 PM | 10 PM |
Saturday | 10 AM | 7 PM |
Sunday | 10 AM | 7 PM |
Leave a reply